A Wedding photographer in Hawaii researched the most popular beaches based on Instagram postings, making them top choices for Hawaii Destination weddings.
| Rank | hashtags | Beach Name | Island |
|---|---|---|---|
| 1 | 218,430 | Lanikai Beach | O’ahu |
| 2 | 206,995 | Hanauma Bay | O’ahu |
| 3 | 161,448 | Kailua Beach | O’ahu |
| 4 | 84,422 | Hanalei Bay | Kaua’i |
| 5 | 76,845 | Ka’anapali Beach | Maui |
| 6 | 53,822 | Po’ipu Beach | Kaua’i |
| 7 | 34,642 | Hapuna Beach | Big Island |
| 8 | 30,307 | Makena Beach | Maui |
| 9 | 21,727 | Ko Olina Beach | O’ahu |
| 10 | 20,040 | Tunnels Beach | Kaua’i |
| 11 | 17,236 | Ho’okipa Beach | Maui |
| 12 | 16,421 | ‘Anini Beach | Kaua’i |
| 13 | 10,308 | Punalu’u Beach | Big Island |
| 14 | 7,131 | Kawela Bay | O’ahu |
(eTN)| re-post license | post content



